Specialized scopes built by airgun shooters — for airgun shooters!
Airmax scopes feature our “H2” optics in various configurations tailored specifically to the characteristics of airguns.
- Capped tactical turrets
- 30 mm one-piece body
- Wide field of view
- Side parallax adjustment
- Illumination
- 16-layer fully multi-coated lenses
- Strong-locking zoom ring
- Fast-focus eyepiece
- AMX reticle, designed for airguns
- Nitrogen-purged
- Shockproof
- Waterproof
- Fogproof
- Suitable for all calibers
- Hawke warranty
Technical Specifications
| Parameter | Value |
|---|---|
| Objective lens | 40 mm |
| Reticle | AMX IR |
| Illumination | 6 levels (red) |
| Illumination control | Stepped rheostat with OFF positions between levels |
| Parallax | Side focus adjustment |
| Magnification | 3–12x |
| Optical system | System H2 |
| Focal plane | SFP (Second Focal Plane) |
| Scope tube diameter | 30 mm |
| Field of view | 43.7–10.9 ft @ 100 yards / 14.6–3.6 m @ 100 m |
| Field of view (°) | 8.3 – 2.1 |
| Eye relief | 3 in / 76 mm |
| Parallax / Focus (error-free from) | 10 yards – ∞ / 9 m – ∞ |
| Exit pupil | 0.52 – 0.13 in / 13.3 – 3.3 mm |
| Click value | 101 MRAD |
| Vertical adjustment range (max) | 30 MRAD |
| Horizontal adjustment range (max) | 30 MRAD |
| Eyepiece type | Fast focus |
| Zoom ring | Ribbed, non-slip (“Posi-grip”) |
| Lens coating | Fully multi-coated, 16 layers |
| Length | 10.9 in / 277 mm |
| Weight | 20.8 oz / 589 g |
| Vertical turret type | Target-style, capped, resettable |
| Horizontal turret type | Target-style, capped, resettable |
AMX Reticle

Both the AMX and AMX IR glass-etched reticles are based on 10x Mil Dot graduations. The AMX reticle offers multiple aiming points, which is especially useful when shooting airguns with a curved bullet trajectory.
Half Mil Dot graduations on the lower axis of the reticle provide additional aiming points for longer-range shots.
Horizontal bars are spaced at 0.5, 1.5, 2.5, 3.5, and 4.5 mil intervals.
The hollow reticle stadia are marked in mil increments and can be used for range estimation (ranging).




