Fast mode switching — thermal, night vision, daylight
Easily detect targets using the thermal image, then instantly identify them through the night vision or daylight channel. The Osprey 4K ensures smooth, highly effective target detection in any conditions.

Night vision with OIS — maximum image clarity
The night vision channel features an advanced Optical Image Stabilization (OIS) system, ensuring a sharp, clear picture during both observation and recording. OIS lets you capture every important moment precisely, even in poor lighting.

NETD ≤15 mK — unmatched sensitivity
The highly sensitive thermal sensor detects even the smallest temperature differences (less than 0.015°C), keeping the image clear and detailed even in challenging weather conditions.

Unmatched 4K resolution for precise identification
The 4K night vision sensor captures extremely fine detail, delivering outstanding clarity and more accurate target recognition for a truly immersive viewing experience.

Dual display — sharper detail
Built around two 1920×1080 OLED displays, the device delivers a strikingly vivid image, making observation even more enjoyable and informative.

Fast, accurate ranging with integrated LRF
Act with confidence using the built-in 1000-meter laser rangefinder, which instantly and precisely measures the distance to your target.

Detachable IR illuminator — adapts to any situation
The detachable 850/940 nm infrared (IR) illuminator reduces the device’s weight when not needed, while its precisely adjustable head keeps the beam focused at distances of up to 350 meters.

Personalized comfort with IPD adjustment
The Osprey 4K features adjustable interpupillary distance (55–74 mm), allowing the device to be tailored to each individual user.

Comfortable to carry, built for mobility
Its compact, lightweight construction lets you comfortably wear the device around your neck all day — an ideal companion for the active observer.
Intuitive controls, ergonomic button design
The Osprey 4K features compact, rounded buttons designed for ergonomic comfort, ensuring smooth, natural, and intuitive operation.

Specifications
Thermal Sensor
| Parameter | Specification |
|---|---|
| Type | Uncooled VOx (vanadium oxide) |
| Resolution (pixels) | 256×192 |
| Pixel pitch (µm) | 12×12 |
| NETD (sensitivity) | ≤15 mK |
| Frame rate (Hz) | 50 |
| Detection range (m) | 1200 |
| Lens diameter (mm) | 25 |
| Magnification (x) | 4 |
| Digital zoom (x) | 2/3/4 |
| Field of view (H/V/D) | 7° / 5.3° / 8.8° |
| Field of view (m @ 100m) | 12.3 (H) / 9.2 (V) |
| Focus range | 5 m – ∞ |
Night Vision Mode
| Parameter | Specification |
|---|---|
| Resolution (pixels) | 3840×2160 |
| Pixel pitch (µm) | 2 |
| Sensitivity (lux) | 0.001 |
| Frame rate (Hz) | 50 |
| Lens diameter (mm) | 50 |
| Magnification (x) | 5.6 |
| Digital zoom (x) | 2/3/4 |
| Field of view (H/V/D) | 6.6° / 3.7° / 7.6° |
| Field of view (m @ 100m) | 11.5 (H) / 6.5 (V) |
| Focus range | 5 m – ∞ |
Display
| Parameter | Specification |
|---|---|
| Type | OLED |
| Resolution (pixels) | 1920×1080 |
| Scene modes | City / Rain / Forest |
| Image modes | 5 |
| Eye relief (mm) | 18 |
| Diopter adjustment | -5 to +5 |
| Interpupillary distance (mm) | 55–74 |
Photo / Video
| Parameter | Specification |
|---|---|
| Resolution (photo/video) | 1920×1080 |
| Formats | .JPG / .mp4 |
| Storage | Micro SD (up to 128GB) |
Key Features
| Parameter | Specification |
|---|---|
| LRF (laser rangefinder) | 1000 m |
| Additional features | PIP, Gyroscope, Recording, Compass, Microphone |
| Software | “PardVision2” app, Wi-Fi |
| Lock | Mechanical |
Power
| Parameter | Specification |
|---|---|
| Battery type | Li-ion 21700×1 |
| Voltage (V) | 3.7 |
| Operating time (hrs, max) | 4.5 |
| External power | USB Type-C |
Environmental
| Parameter | Specification |
|---|---|
| Protection rating | IP67 |
| Operating temperature (°C) | -30 to +55 |
Dimensions & Weight
| Parameter | Specification |
|---|---|
| Materials | Aluminum alloy, AL6061, composite |
| Lens | Glass, multi-layer coating |
| Dimensions (mm) | 160×146×65 |
| Weight (g) | 809.5 |



